| |
The Genealogy Center >>
Fort Wayne & Allen County, Indiana Resources >> African-Americans Registered for World War I Draft, Allen County, Indiana
|
African-Americans Registered for World War I Draft, Allen County, Indiana |
| Search Results |
| Surname |
First Name |
Age |
Date of Birth |
Address |
Relative |
Notes |
| Abbott | James A. | 38y | 9 Oct 1880 | 1210 Erie | Marie Abbott | |
| Acoff | Tom Long | 28y | 20 Sep 1888 | 1237 Eliza | Wife | |
| Allison | James Edward | 33y | 21 Nov 1884 | 1801 Gay | Jacob Allison | |
| Alread | James | 19y | 9 Feb 1899 | 1225 Calhoun | | |
| Anderson | Homer | 23y | 2 Jan 1894 | 248 Calhoun | | |
| Anderson | John | 33y | 2 Feb 1885 | 110 Eureka | Francis Anderson | |
| Archer | James | 25y | 26 Dec 1892 | 1344 Hayden | Mother & son | |
| Bair | John | 39y | 12 Mar 1879 | 130 Murray | Anna Bair, wife | |
| Baptist | Richard | 18y | 5 Mar 1900 | 1128 Eliza | John Baptist, father | |
| Barber | Eddie | 36y | 10 Mar 1882 | 1808 Weisser Park | Rebecca Barber, wife | |
| Barett | Kinney | 27y | 1890 | Wayne Hotel | | |
| Barmore | James Cafus | 44y | 26 Jul 1874 | 132 E. Columbia | Myrtle Barmore | |
| Barmore | James Flato | 18y | 9 Nov 1899 | 132 E. Columbia | James Barmore, father | |
| Barnes | Collier | 23y | 16 Sep 1894 | 316 N. Calhoun | Mother | |
| Bassett | Arthur | 24y | 23 Jun 1892 | 1010 Eliza | Wife | |
| Bates | John | 22y | 16 Oct 1895 | 1128 Eliza | | |
| Beacer | Henry Ward | 33y | 15 Jun 1885 | 522 Holman | Sallie Jones | |
| Bell | James | 24y | 5 Aug 1892 | 1344 Hayden | Child | |
| Bemus | David | 19y | 00 Feb 1899 | 408 Bass | Rachel Oliver, sister | |
| Bennett | John | 45y | | 406 Bass | Anna Bennett, wife | |
| Bessett | Elias | 45y | 22 Jun 1873 | 1010 Eliza | Elida Bessett, wife | |
| Bickerstaff | Geoff | 22y | 28 Mar 1895 | 126 Eureka | Wife | |
| Black | James Roberson | 20y | 28 Dec 1897 | 822 Lafayette | Kimball Black | |
| Blair | George | 43y | 1875 | 1937 Fairfield | Helen Blair, wife | |
| Blanks | Chronicles | 19y | 6 Oct 1899 | 3852 Lafayette | Thomas Blanks | |
| Blanks | Eddie | 34y | 2 Mar 1882 | 132 Murray | Mellsie Blanks, wife | |
| Blanks | James Richard | 35y | 2 Mar 1884 | 415 Helen St. | Alberta Blanks | |
| Blanks | Robert | 39y | 22 Oct 1879 | 441 Agnes | Georgia Anna Blanks | |
| Blanks | Thomas | 45y | 27 Dec 1872 | 4102 Lafayette | Mabel Blanks, wife | |
| Bottoms | Henry | 45y | 4 Dec 1872 | 1922 Smith | Sallie Bottoms, wife | |
| Bourland | Clarence David | 18y | 30 Dec 1899 | 1315 Lafayette | Allie Bourland, brother | |
| Boyd | Howard N. | 32y | 10 Apr 1885 | 541 Hough | Lubrider Boyd | |
| Boykin | Chas. | 30y | 4 Feb 1886 | Fort Wayne, Ind. | | |
| Bradshaw | Frank Hoyes | 42y | 1 Aug 1876 | 1032 Grant Ave | Helen Bradshaw, wife | |
| Bradshaw | Robert | 22y | 9 Mar 1895 | 419 Holman | Mother | |
| Breedlove | Riley Pizarro | 38y | 30 Apr 1880 | 606 Holman | Robert S. Breedlove | |
| Brigham, Jr. | Glasgow | 22y | 1 Aug 1894 | 230 Calhoun | four sisters | |
| Bronston | Theodore | 29y | 24 Mar 1888 | 541 Holman | | |
| Brooks | Edward Morris | 36y | 16 Jan 1882 | 708 Barr | Mary Ilo Brooks, wife | Alien/Canadian citizen |
| Brooks | Gentral | 22y | 00 Jan 1895 | 1120 Eliza | Brother, mother & wife | |
| Brown | Charles Richard | 18y | 24 Jan 1900 | 304_ Calhoun | Corine Scott, friend | |
| Brown | Edward W. | 30y | 15 Sep 1886 | 248 N. Calhoun | Wife, child | |
| Brown | Frank John | 34y | 30 Jun 1884 | 520 Holman | Mary E. Brown | |
| Brown | Frank Lue | 32y | 17 Apr 1886 | 1136 Eliza | Claracy Brown | |
| Buchner | Robert Harrison | 35y | 21 Dec 1882 | 1318 Clay | Eva Buchner | |
| Buckner | William | 37y | 25 Apr 1881 | 1219 Lafayette | Hattie Gertrude Buckner | |
| Buggs | Eugene Thomas | 18y | 25 Feb 1900 | 1305 Hayden | Henrietta Buggs, mother | |
| Buggs | Fred Franklin | 21y | 15 Mar 1896 | 1116 Thayer | Mother & wife | |
| Butler | Ernest | 25y | 21 Dec 1892 | 124 Eureka | Wife | |
| Caffey | William Grant | 32y | 19 Nov 1885 | 303 E. Williams | William Peter Caffey, father | |
| Calland | Joseph R. | 26y | 4 Mar 1891 | 438 Helen | Wife & two children | |
| Calland | Joshua L. | 25y | 10 Nov 1891 | 422 Helen | Wife & child | |
| Campbell | Fred Theodore | 23y | 2 Apr 1894 | 1311 Hayden | Sister | |
| Canada | John L. | 26y | 20 May 1891 | 617 Lafayette | Surname is Kennedy | |
| Caranaham | Weldon | 43y | 19 Jul 1875 | Aboit, Allen Co., IN | Alice Carnahan | |
| Carter | Ulmont Lawrence | 18y | 19 Mar 1900 | 1315 Lafayette | George Kelly, uncle | |
| Casey | John Henry | 34y | 8 Sep 1884 | RR 6, Fort Wayne, IN | Leota Casey | |
| Chambers | Clayton Raymond | 18y | 16 Apr 1900 | 1318 Monroe | Belle Chambers | |
| Chambers | Lloyd Clifton | 20y | 24 Jan 1898 | 1318 Monroe | Elmyria Belle Chambers | |
| Clark | Charles | 36y | 2 Oct 1881 | 605 Hough | William Cecil | |
| Clark | Wilson | 33y | 20 Jul 1884 | Rolling Mills | William Clark | |
| Clay | Brutus Henry | 32y | 22 Mar 1886 | 124 Eureka | Stella Rosetta Clay, wife | |
| Cleveland | Leon | 45y | 25 Dec 1872 | 1418 Erie | Mary Cleveland, wife | |
| Cole | Emanel | 37y | 20 Aug 1881 | Jonsen St., Fort Wayne | Corana Cole | |
| Collier | William | 22y | 9 Mar 1895 | 1229 Lafayette | Wife | |
| Colman | John Blain | 39y | 19 Sep 1885 | 541 Hough | Miss Pearl Coleman | |
| Cook | Robert H. | 22y | 16 Nov 1894 | 120 Murray | Mother & father | |
| Cook | Sam King | 28y | 13 Nov 1891 | 118 Murray | Wife | |
| Cooper | Jack | 28y | 18 Sep 1888 | 1311 Lafayette | Wife | |
| Coston | William | 20y | 30 Mar 1898 | 419 Holman | Minnie Coston | |
| Cotton | Oscar Fredonis | 39y | 28 Aug 1879 | 2026 Weisser Park | Hattie Jane Cotton | |
| Cox | Dow | 23y | 7 Oct 1893 | Lafayette | | |
| Crafton | George | 27y | 28 Jan 1889 | 1225 Calhoun | Wife & child | |
| Crishmon | Frank Webb | 39y | 29 Apr 1899 | 128 Eureka | Mrs. Frank Crishmon, wife | |
| Crowley | Harry | 22y | 2 Dec 1895 | 1322 Lafayette | | |
| Cureton | Carl | 25y | 4 Aug 1892 | 1229 Lafayette | Wife & 2 children | |
| Curry | Charles D. | 38y | 28 Sep 1880 | 1321 Barr | Eva M. Curry, wife | |
| Curry | Harry F. | 30y | 28 Aug 1887 | 126 Eureka | | |
| Curry | Herman Walter | 35y | 8 Jul 1885 | 1325 Barr | Goldie Curry, wife | |
| Curry | James Arthur | 39y | 29 Jul 1879 | 1321 Lafayette | Beatrice Curry | |
| Curry | Manuel Montesco | 40y | 9 Jan 1878 | 2023 Lafayette | Ella Curry, mother | |
| Dailey | Thomas Winzlo | 19y | 24 Jan 1899 | RR 13, Fort Wayne | Anna Dailey | |
| Daugherty | James | 43y | 7 Apr 1875 | 814 Van Buren | Carry Daugherty, wife | |
| Davidson | William Thomas | 36y | 25 Jul 1882 | 806 E. Wayne | Jimmie Davidson | |
| Davis | James | 26y | 00 Mar 1891 | 403 Bass | | |
| Davis | Major | 41y | 1 May 1877 | 128 Eureka | Flords Davis, brother | |
| Davis | Nathaniel | 22y | 25 Dec 1895 | 1402 Hanna | | |
| Davis | Richard | 38y | 17 Dec 1879 | 403 Bass | Lucy Davis | |
| Davis | Tom | 26y | 26 Jan 1891 | 504_ Calhoun | Wife | |
| Day | Dewey | 20y | 27 Jun 1898 | Rolling Mills | Emma Day | |
| Dean | Fred | 28y | 28 Sep 1888 | 339 Holman | | |
| Dempsy | Luther Blane | 34y | 24 Apr 1884 | 416 Dawson | Stella Dempsy, wife | |
| Dennis | Noah | 44y | 7 Nov 1874 | 232 Melita | Mary Dennis | |
| Dickson | Frank | 43y | 1 Jan 1875 | 2848 Broadway | Anna Green | |
| Dixon | Carl C. | 22y | 25 Dec 1895 | 2005 Weisser Park | Mother | |
| Dixon | Edward James | 44y | 14 Jan 1874 | 2027 Lafayette | Rebecca Ann Dixon, wife | |
| Dixon | Hobert | 20y | 17 Nov 1897 | 802 E. Wayne | Hyla Dixon | |
| Dodson | John Leslie | 39y | 1 Jan 1879 | NYC & St. L Round House | Lucinda Hodson, mother | |
| Dorsey | Kelso Eugene | 33y | 22 May 1884 | 1344 Hayden | Mrs. Mary Mallet, sister | |
| Dorsey | Samuel | 37y | 15 Nov 1880 | 140 Murray | Georgian Dorsey, mother | |
| Douglas | Richard | 19y | 25 Dec 1898 | 1326 Lafayette | Mary Douglas | |
| Dudley | William Adolph | 18y | 28 Aug 1900 | 1346 Hayden | Carrie Coleman, mother | |
| Dukes | Aurther | 22y | 1885 | 1808 Weisser Park | Mother | |
| Dunaway | James | 33y | 20 Mar 1886 | 303 E. Williams | Idia Lee Dunaway, sister | |
| Dupee | Elbee | 30y | 23 Jan 1887 | 120 Murray | Wife | |
| Durham | Frank | 38y | 28 Nov 1880 | 1326 Lafayette | Ida Durham | |
| Durhm | Thomas Seldon | 34y | 16 Jan 1884 | 1805 Hanna | Tillie Durhm | |
| Easterly | Clifford W. | 21y | 10 May 1896 | 1306 Lafayette | | |
| Edwards | Earl Alexander | 18y | 9 Oct 1900 | 612 Holman | Ruth Edwards | |
| Egerton | Henry | 26y | 1891 | 1329 Lafayette | | |
| Eldridge | George | 21y | 18 Feb 1896 | 1804 Gay | | |
| Elliott | Edgar Martin | 20y | 16 Jun 1898 | 1919 Barr | Charles L. Elliott, father | |
| Ellis | Harry | 34y | 25 Dec 1883 | 1331 Buchanan | Rose Ellis, wife | |
| Ellis | Jesse J. | 22y | 16 Apr 1895 | 1308 Lafayette | | |
| English | Charles Lee | 36y | 17 Aug 1882 | 1811 John | Beulah English | |
| Engron | Leon | 21y | 21 Aug 1896 | 1318 Lafayette | | |
| Esters | Leslie | 36y | 22 Apr 1882 | 1417 Clay | Mary Morton | |
| Evans | Charles Alfred | 36y | 31 Aug 1882 | 1221 Calhoun | Etta L. Evans | |
| Evans | Word | 44y | 17 Feb 1874 | 411 Holman | Sylvia Word | |
| Fergerson | Patrict | 33y | 16 Mar 1885 | 331 Holman | Margret Rivers | |
| Fisher | Marshall James | 34y | 12 Oct 1884 | 826 Nelson | H. L. Fisher, father | |
| Fleming | John Franklin | 40y | 12 Apr 1878 | 1015 3rd | Nate Fleming | |
| Folks | Hurhule | 18y | 21 May 1900 | 910 Wallace | Alice Folks, mother | |
| Ford | Martin D. | 38y | 7 Jun 1880 | 1725 Hanna | Mary Ford, wife | |
| Ford | Robert Andrew | 38y | 10 Oct 1879 | 822 Wallace | Bertha Ford, wife | |
| Foreman | George Perry | 19y | 6 Nov 1898 | 1344 Hayden | John Edia Foreman, brother | |
| Foster | Ernest | 23y | 2 Aug 1894 | 617 Lafayette | | |
| Foster | Horace | 40y | 11 Dec 1877 | 110 Eureka | Mary Foster | |
| Foster | Newton John | 35y | 27 Sep 1882 | 1426 Hanna | Belle Foster, wife | |
| Fox | Lane | 41y | 14 May 1877 | 110 Eureka | Lulu Fox | |
| Freeman | Carl M. | 26y | 1 Feb 1891 | 824 Lafayette | Wife | |
| French | Charles | 43y | 28 Jan 1875 | 216 N. Calhoun | Mayne French, wife | |
| Gaines | Jesse Burnett | 40y | 25 Jan 1878 | 1115 Barr | Carrie Gaines | |
| Gaiter | Owens | 43y | 25 Sep 1874 | 449 Holman | Ed Gaiter | |
| Ganaway | William | 26y | 1 Aug 1890 | Beechwood Place | Wife, mother & father | |
| Gardner | James Edward | 36y | 24 Feb 1888 | 806 Oliver | Maud Lee Washington | |
| Garner | Fred | 40y | 3 Jan 1879 | 1811 John | Clara Renda Garner | |
| Gatlin | Lorenzo Clifton | 20y | 29 Jul 1898 | 213 E. Wayne | Lucious Wallace | |
| Gibson | John T. | 38y | 11 May 1880 | 1810 Oliver | Mrs. Maggie Gibson, wife | |
| Givens | Lawrence E. | 28y | 4 Jan 1889 | 419 Holman | | |
| Gordon | Herbert | 19y | 12 Apr 1899 | 409 Holman | Goldie Gordon | |
| Graham | Israel Randall | 38y | 18 Jun 1880 | 118 Grater | Emma Graham | |
| Graham | Molten | 32y | 11 Dec 1885 | 352 Melita | Almetia Graham | |
| Graham | Owen | 21y | 15 Apr 1896 | 606 Holman | | |
| Grandbery | Odell Alexander | 33y | 12 Feb 1885 | 1312 Eliza | Alice Grandbery, wife | |
| Green | Joseph | 37y | 12 Oct 1880 | 340 Melita | Noah W. Green | |
| Green | Pairs | 23y | 15 Jul 1893 | 617 Lafayette | Wife | |
| Greene | Frank Benjamin | 39y | 27 Dec 1878 | 340 Melita | Noah W. Greene | |
| Greene | Henry St. Clair | 42y | 3 Feb 1876 | 340 Melita | Noah W. Greene, father | |
| Greene | Vernon Arthur | 26y | 11 Nov 1890 | 1427 Broadway | | |
| Greffith | Abner | 25y | 25 Nov 1892 | 1704 Hoagland | Wife | |
| Grey | Addison Charley | 37y | 12 Mar 1881 | 206 Culbertson | Molly Grey | |
| Grundy | John | 42y | 12 Jan 1877 | 521 Holman | Mattie Grundy | |
| Haggerty | Frank Patrick | 19y | 11 Jan 1899 | 118 Graeter | John Haggerty, father | |
| Haley | Thomas | 27y | 21 Sep 1889 | 619 Holman | Father & mother | |
| Hardy | Luther | 34y | 2 Apr 1884 | 1802 Oliver | Mary Bell Hardy | |
| Harrison | Scott Charles | 43y | 15 Mar 1875 | 1237 Hayden | Sadir Dillon Harrison | |
| Harvey | Henry | 41y | 25 Dec 1877 | 126_ Murray | Thomas Harvey | |
| Hauser | Albert | 38y | 28 Feb 1880 | 1215 Lafayette | Charles Hauser, son | |
| Hawkins | Charles H. | 26y | 10 Nov 1891 | 1402 Hanna | Wife | |
| Hawkins | Henry Fletcher | 36y | 29 Sep 1887 | 206 Culbertson | Josephine Alice Hawkins | |
| Hawkins | Isaac | 24y | 9 Sep 1892 | 453 Holman | | |
| Hawthorne | Steve | 27y | 30 Jul 1889 | 1318 Monroe | Mother & wife | |
| Hayden | Willis | 21y | 25 Dec 1897 | 1815 Weisser Park | Wife | |
| Hayes | David | 37y | 20 Jun 1880 | 330 Murray | Pearl Hayes | |
| Hewleta | Hezzie | 21y | 14 Apr 1896 | 453 Holman | | |
| Hickman | Frank | 29y | 16 Jun 1886 | 418 Holman | Wife | |
| Hickmon | John Henry | 37y | 16 Oct 1881 | 303 Williams | Euretha Pope, sister | |
| Highwarden | John Sylvester | 42y | 9 Jan 1876 | 1714 Clinton | Margaret Highwarden | |
| Hill | Wayde | 41y | 18 Jan 1877 | 1919 Barr | Henry Hill, son | |
| Hobson | James | 29y | 8 Apr 1888 | 456 Boltz | Wife & 3 children | |
| Hobson | James | 28y | 22 May 1889 | 416 Helen | Wife | |
| Hobson | Oscar Joe | 34y | 4 Mar 1884 | 1231 Lafayette | Emma Hobson | |
| Hogan | Charles | 43y | 5 Jan 1875 | 409 Holman | Isaac Hogan | |
| Holman | Harry | 39y | 14 Oct 1878 | 1815 John | Hazel Holman, wife | |
| Holmes | George | 22y | 1 Aug 1895 | 1430 Hanna | | |
| Holt | John | 34y | 21 Mar 1884 | 431 Holman | Dillie Holt, mother | |
| Hood | Frank | 40y | 5 Mar 1878 | 628 N. Harrison | Philander Hood, father | |
| Hopson | Jack | 27y | 10 Jun 1891 | 1113 Lafayette | Wife, mother & sister | |
| Hosten | Thomas Edward | 33y | 31 Jan 1885 | 126 Eureka | Jordan Hosten | |
| Howard | William | 33y | 22 Feb 1885 | 605 Hough | Vera Clark | |
| Hubbard | Frank | 32y | 12 Mar 1886 | 1801 Hanna | Cleo Hubbard, wife | |
| Huggins | Edward | 37y | 20 Dec 1880 | 1808 Weisser Park | Susan Harris, friend | |
| Hughes | Alexander | 26y | 14 Aug 1891 | 216 N. Calhoun | Wife | |
| Hughes | Edward | 43y | 24 Jul 1874 | 1138 Hayden | Savannah Moore, sister | |
| Hughes | Geo. | 24y | 24 May 1893 | Cor. Pettit & Hoagland | 2 children | |
| Hughes | Henry Ardle | 20y | 8 Dec 1897 | Randall Hotel | Alex Hughes | |
| Hughes | James | 24y | 1 Jan 1893 | 520 Holman | Wife | |
| Hughes | Leeroy | 28y | 27 Sep 1888 | 1914 Pine | Wife | |
| Hummons | Blaine F. | 35y | 4 Jul 1883 | 435 W. Berry | Evangeline Hummons | |
| Hunter | Josiah Edgar | 39y | 24 Feb 1879 | 1910 Pine | Cora Hunter, wife | |
| Jackson | John A. | 30y | 10 Feb 1887 | 118 Eureka | Wife & child | |
| Jackson | Lawton Diuguid | 30y | 29 Sep 1888 | 419 Holman | Mother | |
| Jackson | William Langhorn | 43y | 11 Jul 1876 | 623 Holman | Mrs. Wm. L. Jackson | |
| Jackson | Willie | 24y | 23 Sep 1893 | 248 Calhoun | | |
| Jefferson | Perlie | 28y | 18 Mar 1887 | 1808 Weisser Park | Wife & child | |
| Jemison | Henry Mitchell | 42y | 26 Oct 1875 | 462 Helen | Ophelia Jemison, wife | |
| Jenkins | Evangelist | 34y | 18 Aug 1884 | 118 Graeter | Lillie Belle Jenkins | |
| Johnson | Charles | 39y | 25 Apr 1879 | 110 Eureka | Mahala Johnson | |
| Johnson | Le Roy | 22y | 1 Jun 1895 | 1705 Smith | | |
| Johnson | Leroy Clifford | 23y | 21 Jun 1893 | 1806 Oliver | Wife | |
| Johnson | Leroy E. | 24y | 18 Jun 1892 | 1419 Clay | | |
| Johnson | Otto | 29y | 22 Mar 1888 | 110 Eureka | Wife & child | |
| Johnson | Roy | 38y | 6 Sep 1880 | 1313 Lafayette | Oney Johnson | |
| Jones | Coly C. | 25y | 10 Sep 1891 | RR 5, Fort Wayne | Wife & sister(s) | |
| Jones | Guy W. | 23y | 25 Aug 1894 | 125 Eureka | Mother | |
| Jones | Medford | 27y | 20 Aug 1889 | 110 Richie | Wife, mother & child | |
| Jones | Moses Harding | 37y | 1 Aug 1881 | 120 Eureka | Mattie O. Jones, wife | |
| Jones | Samuel Patrick | 25y | 19 Sep 1891 | 1229 Hayden | | |
| Jones | Solomon King | 37y | 3 Jun 1881 | 326 Bass | Nancy Jones, mother | |
| Jones | William Porter | 25y | 4 Nov 1887 | 1346 Hayden | Wife & 4 children | |
| Jones | Willie Stringer | 33y | 24 Dec 1884 | 520 Holman | Lillian B. Jones | |
| Jorden | John Westley | 20y | 15 Oct 1897 | 1618 Calhoun | James Hopson, uncle | |
| Kird | Edward Alfred | 39y | 20 Mar 1879 | 1201 Calhoun | Leota Kird, wife | |
| Kuykendoll | Herry James | 34y | 12 Jan 1886 | RR 13, Fort Wayne | Minnie Kuykendoll | |
| Lamb | Evert A. | 25y | 13 Jun 1891 | 1320 Clay | Wife & child | |
| Lamonte | Spencer George | 37y | 16 Sep 1880 | 504_ Calhoun | Mrs. P. Lamonte, mother | |
| Langley | Emery Allen | 24y | 23 Aug 1892 | 2515 Fairfield | Wife | |
| Laster | George | 28y | 10 May 1889 | 124 Eureka | Wife | |
| Lavoide | James E. | 30y | 10 Sep 1886 | 1402 Hanna | Wife | |
| Lawson | Claud Davidson | 22y | 29 Aug 1894 | 1801 Gay | Wife & child | |
| Lee | Henry | 44y | 26 May 1875 | Fort Wayne, Ind. | All deceased | |
| Lenord | Harrison | 28y | 24 Oct 1888 | 1224 Hayden | Wife | |
| Leonard | Jesse | 28y | 18 Mar 1889 | 1616 Holman | Wife | |
| Lester | Alfred | 32y | 14 Oct 1885 | 807 E. Wayne | Candie Lester | |
| Lett | Christopher Columbus | 44y | 29 Sep 1874 | 818 Wallace | Ada Lett | |
| Lewis | Thomas Eridggie | 34y | 14 Dec 1883 | 317 Montgomery | Kate Lewis, wife | |
| Liburd | Benjamin | 34y | 8 Apr 1884 | 1449 Calhoun | Sarrah Liburd | Alien/British West Indies |
| Lilly | Walter Graten | 37y | 18 Sep 1880 | New Haven, Allen Co., IN | Lulu Walker | |
| Lindsey | James P. | 22y | 11 Jun 1895 | 824 Lafayette | | |
| Lipscomb | Peter | 39y | 8 Mar 1879 | RR 13, Fort Wayne | Josie Lipscomb | |
| Littlejohn | Charles Henry | 34y | 28 Feb 1884 | 302 Melita | Ruby Littlejohn | |
| Lockett | Taylor | 35y | 20 Jul 1882 | 118 Graeter | Alice Lockett | |
| Louis | Arthur | 25y | 18 Jun 1892 | Wakoe, Texas | | |
| Lyles | Vester | 28y | 24 Dec 1889 | Elmwood | Mother & wife | |
| Lyons | Preston A. | 26y | 19 Feb 1891 | 110 Eureka | Wife & 2 children | |
| Mable | James Gould | 34y | 23 Jan 1884 | 525 Hough | Lola Mable | |
| Marshall | Starling | | unknown | 406 Bass | Wife | |
| Martin | Lazuras Izar | 44y | 9 Feb 1874 | 1402 Hanna | Aery Clemens | |
| Mason | Willie | 22y | 28 Jul 1895 | 1237 Eliza | Wife, mother & father | |
| May | Andrew Arthur | 34y | 15 Mar 1884 | 206 Culbertson | Lulu May | |
| McCarver | Burton | 35y | 12 Dec 1882 | 1217 Thayer | Anna McCarver, wife | |
| McClellan | Horace | 39y | 12 Mar 1879 | 1804 Gay | Marie McClellan | |
| McCoy | Charles Henry | 45y | 15 Apr 1873 | 1801 Hanna | Ellen McCoy | |
| McCray | William Arthur | 44y | 24 Jun 1874 | 125 Eureka | Mrs. Nancy Miller, sister | |
| McDonald | Charlie | 21y | 00 Aug 1896 | 1306 Lafayette | | |
| McFields | William | 40y | 10 Aug 1878 | 213 Melita | Fannie McFields, mother | |
| Merritt | Hillman | 20y | 28 Mar 1898 | 605 Hough | Bernice Merritt | |
| Mickey | Jesse B. | 30y | 17 Apr 1887 | 125 Eureka | | |
| Miles | John | 40y | 16 Sep 1877 | 330 Murray | Margaret Miles, wife | |
| Miller | John | 37y | 20 May 1881 | 1004 Hayden | Ora Miller, wife | |
| Miller | Louis | 38y | 25 Mar 1880 | RR 6, Fort Wayne, IN | Willie May Miller, wife | |
| Miller | William | 40y | 28 Jun 1878 | 223 Melita | Ellen J. Miller | |
| Monroe | James Wesley | 41y | 18 Aug 1877 | 1812 Oliver | Nellea Monroe | |
| Moore | Charley | 32y | 20 May 1886 | 319 Baker | Mrs. Addie Rhodes, aunt | |
| Moore | Joe | 37y | 9 Aug 1881 | 1801 Hanna | Roaberta Moore | |
| Moore | Reed | 45y | 10 Sep 1873 | 1919 Barr | Maggie Moore, wife | |
| Moore | Will | 21y | 12 Oct 1896 | 522 Holman | | |
| Morgan | Rodman Garfield | 38y | 17 Jan 1880 | 1806 Oliver | Peter Mathew Morgan | |
| Morrison | Gilbert E. | 34y | 16 Jan 1884 | 1801 Gay | Emma Morrison | |
| Morton | Clarance Stell | 41y | 30 Jul 1877 | 2642 Fox | Mrs. Beatrice Morton | |
| Moten | John Henry | 39y | 15 Aug 1879 | 430 Boltz | Mrs. Amanda Moten | |
| Mourning | Elmer J. | 24y | 27 Jun 1892 | 1635 Elm | Wife & 2 children | |
| Mudd | James | 37y | 9 Jan 1881 | 1021 Wallace | Mrs. Bessie Mudd, wife | |
| Mumford | William Beckham | 38y | 22 Feb 1880 | 624 Clinton | Joseph Mumford | |
| Munday | Arthur Lewis | 26y | 14 Jun 1891 | 1614 Calhoun | | |
| Munday | Gaines Andrew | 30y | 25 Mar 1887 | 1326 Lafayette | | |
| Murphy | William | 27y | 27 Oct 1890 | 406 Bass | Wife and 2 children | |
| Murphy | Willie | 20y | 29 Nov 1898 | 1704 Hoagland | Rubie McNel | |
| Murrell | John Thomas | 41y | 20 Jan 1877 | 438 Bass | Mrs. Nettie Murrel | |
| Myrick | James Garfield | 34y | 5 Nov 1883 | RR 5, Fort Wayne | Arlie Myrick | |
| Nard | George | 22y | 2 Jul 1894 | 1136 Eliza | Wife | |
| Neal | George | 22y | 5 Mar 1895 | 1136 Eliza | | |
| Noe | Roy | 25y | 6 Mar 1892 | 521 Holman | | |
| Nowling | Jefferson Sim | 37y | 7 Aug 1881 | 349 Melita | Della Nowling | |
| Officer, Jr. | George | 21y | 19 Feb 1896 | 606 Holman | | |
| Orr | Harrison | 33y | 15 Feb 1885 | 521 Holman | George Orr | |
| Owens | Ernest | 39y | 18 Jul 1879 | 449 Holman | Mandy Miller | |
| Page | Benjamin Harrison | 28y | 4 Mar 1889 | 616 Holman | | |
| Parker | Frank | 27y | 5 May 1890 | 416 Helen | Wife | |
| Parker | Joseph | 18y | 1 Oct 1900 | 23 Melita | Effie Willis, sister | |
| Patterson | Crip | 40y | 13 Feb 1878 | 140 Murray | Meleane Patterson, mother | |
| Patterson | Robert | 39y | 15 Mar 1879 | 1618 S. Calhoun | Malanie Patterson, wife | |
| Perrin | Jessie | 26y | 15 Feb 1891 | 1811 John | Wife, 3 children & sister | |
| Peters | Clifford Kenneth | 25y | 23 May 1892 | 1203 Thair | Wife & child | |
| Petrie | Nathan | 28y | 25 Apr 1889 | 1806 Hoagland | Mother | |
| Pettiford | G. H. | 21y | 13 May 1896 | 606 Holman | Mother | |
| Phifer | William Dillard | 33y | 22 Sep 1884 | 1132 Eliza | Isabella Phifer, wife | |
| Phillips | Donald | 21y | 27 Mar 1896 | 2005 Weisser Park | | |
| Phillips | John Henry | 43y | 7 Mar 1875 | 242 N. Calhoun | Leindia Phillips, wife | |
| Phillips | John Samuel | 40y | 2 Aug 1878 | 1419 Erie | Mrs. Clara Phillips, wife | |
| Phinezy | George | 18y | 1 Feb 1900 | 1715 Hoagland | Harriet Phinezy | |
| Phinezy | Tuck | 38y | 13 May 1880 | 1715 Hoagland | Hariett Phinezy | |
| Pippins | Lewis | 33y | 31 Mar 1885 | 621 Hough | John H. Pippens | |
| Pittman | Harrison | 34y | 22 Dec 1883 | 242 N. Calhoun | Mrs. Harrison Pittman | |
| Poindexter | Frank F. | 28y | 30 Dec 1888 | 822 Lafayette | Wife | |
| Polk | John Moton | 29y | 15 Aug 1888 | 1302 Eliza | Wife & father | |
| Porter | Robert | 36y | 10 Sep 1882 | 329 Holman | Ada Porter | |
| Potts | William Albert | 18y | 6 Jul 1900 | 300 Culbertson | William J. Potts | |
| Price | Henderson | 38y | 20 Mar 1880 | 811 E. Wayne | J. E. Ridley | |
| Prior | Porter Alto | 30y | 19 Feb 1887 | 302 Melita | Wife & child | |
| Pryor | John | 21y | 18 Dec 1895 | 1326 Lafayette | | |
| Quinn | Rafe | 34y | 16 Jun 1884 | 126 Eureka | Elizabeth Quinn, wife | |
| Ramey | Joseph | 41y | 30 Mar 1877 | 1232 Hayden | Mattie Ramey, wife | |
| Ramey | Owen | 27y | 13 Oct 1889 | 337 Holman | Mother & sister | |
| Read | William | 45y | 18 Feb 1873 | 1136 Eliza | Carrie Read, wife | |
| Reed | William Ernest | 36y | 12 May 1882 | 213 Duck Alley | Fred Miller, friend | |
| Rever | Curtis Bernon | 18y | 28 Apr 1900 | 2048 Broadway | John Steve Rever | |
| Rhodes | Hubert Rufus | 35y | 27 Mar 1882 | 360 Melita | Mrs. Lillie B. Rhodes | |
| Rhodes | John Chapman | 43y | 11 Oct 1875 | 826 E. Wayne | Hannah B. Rhodes | |
| Rice | Harrison B. | 29y | 17 Nov 1888 | 1215 Thayer | Wife | |
